Transaction fees
At Tenetech, we are committed to enriching your everyday life by offering a range of services that provide unmatched value and convenience. Whether you’re managing your finances, shopping for groceries, staying connected, getting around, or taking care of your health, Tenetech ensures that you receive the best rewards, discounts, and benefits.
Transaction fees
Transaction Type | Fee |
---|---|
Monthly Account Fee | Free |
Peer-to-Peer Transfer (P2P) | Free |
Standard EFT to another bank | R4.02 |
Immediate EFT to another bank | R26.00 |
ATM cash withdrawal | R10 plus R2.50 per R10 |
POS cash withdrawal (At selected retailers) | R5 plus R1.50 per R100 |
Declined ATM transaction | Free |
Declined ATM transaction and card swallowed | R2 Per R1000 |
Card Delivery Fee | Free |
Card replacement fee | Free |
Card replacement delivery fee | Free |
Pin reset | Free |
Value Added Service Fee (Data & Airtime) | Free Earn 1% back |
SMS notification fee | Free |
Company
About us
News and insights
Services
Peer-to-Peer
Cash-at-Retailer
Policy
FICA
Fraud Awareness
Security and Data Privacy
Connect
Contact us